Highest reasoning score from the currently public benchmark fields.
GPT-5.4 and Gemini 3.1 Pro Preview both sit in the frontier tier, but they separate faster on pricing posture and ecosystem fit than on raw reasoning headlines.
Pick GPT-5.4 when your stack leans on OpenAI tooling and you want the cleaner premium coding-and-agent workflow story. Pick Gemini 3.1 Pro Preview when large-context analysis and lower input pricing matter more than owning the OpenAI path.
Biggest tradeoff
The biggest tradeoff is spend versus stack preference: GPT-5.4 tends to justify itself through premium workflow posture, while Gemini 3.1 Pro Preview often looks easier to defend on input cost without dropping out of the top tier.
Quick Decision Cards
These cards call out the most useful early distinctions without hiding the fact that different public fields may point to different winners.
Highest reasoning score from the currently public benchmark fields.
Best coding posture from AA Coding Index, LiveCodeBench, or SWE Bench when present.
Lowest currently published input-token price.
Largest resolved context window from the public detail dataset.
Use-Case Framing
Best for buyers choosing directly between the OpenAI and Google ecosystems.
Best when long-context research, eval work, or document-heavy flows matter as much as benchmark headlines.
Best for teams that need one indexable landing page for the strongest premium reasoning matchup on the site.
Full Matrix
Missing values stay visible as N/A, and softly tinted cells mark the leading value in each comparable row so the matrix scans faster.
Overview
Decision-first fields that summarize fit before the deeper benchmark matrix.
| Field | Google: Gemini 3.1 Pro Preview google | OpenAI: GPT-5.4 openai |
|---|---|---|
| Creator | openai | |
| Overall profile | Selective fit | Selective fit |
| Best for | Long-context research / Agent workflows | Long-context research / Agent workflows |
| Vision support | Yes | Yes |
| New in 2026 | Yes | Yes |
Intelligence / Reasoning
Broad reasoning quality, knowledge depth, and flagship benchmark posture.
| Field | Google: Gemini 3.1 Pro Preview google | OpenAI: GPT-5.4 openai |
|---|---|---|
| Reasoning label | Situational | Situational |
| Intelligence score | 57 | 57 |
| Intelligence Index | 57.2 | 57.2 |
| AA Intelligence Index | 57.2 | 57.0 |
| MMLU Pro | N/A | N/A |
| GPQA | 94.1% | 92.0% |
| HLE | 44.7% | 41.6% |
| Arena ELO | N/A | N/A |
Coding
Signals that matter for code generation, refactors, debugging, and software tasks.
| Field | Google: Gemini 3.1 Pro Preview google | OpenAI: GPT-5.4 openai |
|---|---|---|
| Coding score | 56 | 57 |
| AA Coding Index | 55.5 | 57.3 |
| LiveCodeBench | N/A | N/A |
| LiveBench | N/A | N/A |
| SWE Bench | N/A | N/A |
| SciCode | 58.9% | 56.6% |
Math
Published math-oriented signals, including both summary indexes and narrower benchmark cuts.
| Field | Google: Gemini 3.1 Pro Preview google | OpenAI: GPT-5.4 openai |
|---|---|---|
| Math score | N/A | N/A |
| AA Math Index | N/A | N/A |
| Math 500 | N/A | N/A |
| AIME | N/A | N/A |
| AIME 25 | N/A | N/A |
Agent / Tool Use
Signals that better reflect tool loops, long-running tasks, and agent-style workflows.
| Field | Google: Gemini 3.1 Pro Preview google | OpenAI: GPT-5.4 openai |
|---|---|---|
| Agent score | 75 | 74 |
| IFBench | 77.1% | 73.9% |
| TAU2 | 95.6% | 91.5% |
| TerminalBench Hard | 53.8% | 57.6% |
| LCR | 72.7% | 74.0% |
Latency / Speed
Interactive responsiveness and throughput signals from the public detail dataset.
| Field | Google: Gemini 3.1 Pro Preview google | OpenAI: GPT-5.4 openai |
|---|---|---|
| Latency tier | Heavy | Heavy |
| Speed label | Limited | Limited |
| Speed score | 40 | 26 |
| Tokens per second | 113 | 72 |
| TTFT | 22.16s | 173.45s |
| AA Tokens per second | 115 | 75 |
| AA TTFT | 20.66s | 176.97s |
| First answer token | 20.66s | 176.97s |
Pricing
Published token pricing plus the lower-level OpenRouter and Artificial Analysis cost fields.
| Field | Google: Gemini 3.1 Pro Preview google | OpenAI: GPT-5.4 openai |
|---|---|---|
| Price tier | Mid-range | Mid-range |
| Price label | Competitive | Competitive |
| Price score | 62 | 62 |
| Input price | $2.00 | $2.50 |
| Output price | $12.00 | $15.00 |
| AA input price | $2.00 | $2.50 |
| AA output price | $12.00 | $15.00 |
| AA blended 3:1 | $4.50 | $5.63 |
| OR prompt price | $2.0000 | $2.5000 |
| OR completion price | $12.0000 | $15.0000 |
| OR request price | N/A | N/A |
| OR image price | $0.0000 | N/A |
| OR audio price | $0.0000 | N/A |
| OR web search price | N/A | $0.0100 |
| OR cache read price | $0.0000 | $0.0000 |
| OR cache write price | $0.0000 | N/A |
| OR internal reasoning price | $0.0000 | N/A |
Context
Window size and completion limits relevant to long-context tasks and workspace planning.
| Field | Google: Gemini 3.1 Pro Preview google | OpenAI: GPT-5.4 openai |
|---|---|---|
| Context tier | Large | Large |
| Context label | Above average | Above average |
| Context score | 100 | 100 |
| Primary context window | 1049K Tokens | 1050K Tokens |
| OpenRouter context length | 1049K Tokens | 1050K Tokens |
| Top provider context | 1049K Tokens | 1050K Tokens |
| Max completion tokens | 65536 | 128000 |
Modality / Vision
Modalities stay visible near the decision surface so multimodal support is easy to compare.
| Field | Google: Gemini 3.1 Pro Preview google | OpenAI: GPT-5.4 openai |
|---|---|---|
| Vision support | Yes | Yes |
| Modalities | text, image, file, audio, video->text, video | text, image, file->text, file |
| OpenRouter modality | text+image+file+audio+video->text | text+image+file->text |
| OR input modalities | audio, file, image, text, video | text, image, file |
| OR output modalities | text | text |
Provider Internals
FAQ
Curated pages handle editorial intent. The leaderboard handles discovery. Custom compare URLs stay available for working sessions without being promoted as canonical landing pages.